切换到宽版
  • 11884阅读
  • 3回复

短波信标台 [复制链接]

上一主题 下一主题
离线ba3ce
 

只看楼主 倒序阅读 使用道具 楼主  发表于: 2013-06-04

[backcolor=rgba(255, 255, 255, 0)]  为了帮助爱好者了解和研究电波的换拨规律,许多国家和地区的业余无线电组织联合在一起,有计划地在世界各地建立了一些信标(Beacon)台,这些信标台24小时连续工作,以固定的频率、固定的方式、固定的内容和固定的周期,每3分钟发信一次。发信开始,以每分钟22个单词(WPM)的速度,用等幅电报的方式发出本台呼号,紧接着的是四个各持续1秒的等幅信号,每个信号的发射功率依次为100W、10W、1W、0.1W。表5-1列出的是世界各地主要信标台的位置及每逢正点在各频段上开始发信的时间(分:秒)。
[backcolor=rgba(255, 255, 255, 0)]

[backcolor=rgba(255, 255, 255, 0)]呼号
[backcolor=rgba(255, 255, 255, 0)]所在地
[backcolor=rgba(255, 255, 255, 0)]频率14.100
[backcolor=rgba(255, 255, 255, 0)]18.11
[backcolor=rgba(255, 255, 255, 0)]21.15
[backcolor=rgba(255, 255, 255, 0)]24.93
[backcolor=rgba(255, 255, 255, 0)]28.2
[backcolor=rgba(255, 255, 255, 0)]管理员(协会)
[backcolor=rgba(255, 255, 255, 0)]4U1UN
[backcolor=rgba(255, 255, 255, 0)]美国
[backcolor=rgba(255, 255, 255, 0)]0:00
[backcolor=rgba(255, 255, 255, 0)]0:10
[backcolor=rgba(255, 255, 255, 0)]0:20
[backcolor=rgba(255, 255, 255, 0)]0:30
[backcolor=rgba(255, 255, 255, 0)]0:40
[backcolor=rgba(255, 255, 255, 0)]UNRC
[backcolor=rgba(255, 255, 255, 0)]VE8AT
[backcolor=rgba(255, 255, 255, 0)]加拿大
[backcolor=rgba(255, 255, 255, 0)]0:10
[backcolor=rgba(255, 255, 255, 0)]0:20
[backcolor=rgba(255, 255, 255, 0)]0:30
[backcolor=rgba(255, 255, 255, 0)]0:40
[backcolor=rgba(255, 255, 255, 0)]0:50
[backcolor=rgba(255, 255, 255, 0)]RAC/NARC
[backcolor=rgba(255, 255, 255, 0)]W6WX
[backcolor=rgba(255, 255, 255, 0)]美国
[backcolor=rgba(255, 255, 255, 0)]0:20
[backcolor=rgba(255, 255, 255, 0)]0:30
[backcolor=rgba(255, 255, 255, 0)]0:40
[backcolor=rgba(255, 255, 255, 0)]0:50
[backcolor=rgba(255, 255, 255, 0)]1:00
[backcolor=rgba(255, 255, 255, 0)]NCDXF
[backcolor=rgba(255, 255, 255, 0)]KH6WO
[backcolor=rgba(255, 255, 255, 0)]夏威夷
[backcolor=rgba(255, 255, 255, 0)]0:30
[backcolor=rgba(255, 255, 255, 0)]OFF
[backcolor=rgba(255, 255, 255, 0)]0:50
[backcolor=rgba(255, 255, 255, 0)]OFF
[backcolor=rgba(255, 255, 255, 0)]1:10
[backcolor=rgba(255, 255, 255, 0)]NOARG/HARC
[backcolor=rgba(255, 255, 255, 0)]ZL6B
[backcolor=rgba(255, 255, 255, 0)]新西兰
[backcolor=rgba(255, 255, 255, 0)]0:40
[backcolor=rgba(255, 255, 255, 0)]0:50
[backcolor=rgba(255, 255, 255, 0)]1:00
[backcolor=rgba(255, 255, 255, 0)]1:10
[backcolor=rgba(255, 255, 255, 0)]1:20
[backcolor=rgba(255, 255, 255, 0)]NZART
[backcolor=rgba(255, 255, 255, 0)]VK6RBP
[backcolor=rgba(255, 255, 255, 0)]澳大利亚
[backcolor=rgba(255, 255, 255, 0)]0:50
[backcolor=rgba(255, 255, 255, 0)]1:00
[backcolor=rgba(255, 255, 255, 0)]1:10
[backcolor=rgba(255, 255, 255, 0)]1:20
[backcolor=rgba(255, 255, 255, 0)]1:30
[backcolor=rgba(255, 255, 255, 0)]WIA
[backcolor=rgba(255, 255, 255, 0)]JA21GY
[backcolor=rgba(255, 255, 255, 0)]日本
[backcolor=rgba(255, 255, 255, 0)]1:00
[backcolor=rgba(255, 255, 255, 0)]1:10
[backcolor=rgba(255, 255, 255, 0)]1:20
[backcolor=rgba(255, 255, 255, 0)]1:30
[backcolor=rgba(255, 255, 255, 0)]1:40
[backcolor=rgba(255, 255, 255, 0)]JARL
[backcolor=rgba(255, 255, 255, 0)]RR9O
[backcolor=rgba(255, 255, 255, 0)]俄罗斯
[backcolor=rgba(255, 255, 255, 0)]1:10
[backcolor=rgba(255, 255, 255, 0)]1:20
[backcolor=rgba(255, 255, 255, 0)]1:30
[backcolor=rgba(255, 255, 255, 0)]1:40
[backcolor=rgba(255, 255, 255, 0)]1:50
[backcolor=rgba(255, 255, 255, 0)]SRR
[backcolor=rgba(255, 255, 255, 0)]VR2B
[backcolor=rgba(255, 255, 255, 0)]中国香港
[backcolor=rgba(255, 255, 255, 0)]1:20
[backcolor=rgba(255, 255, 255, 0)]1:30
[backcolor=rgba(255, 255, 255, 0)]1:40
[backcolor=rgba(255, 255, 255, 0)]1:50
[backcolor=rgba(255, 255, 255, 0)]2:00
[backcolor=rgba(255, 255, 255, 0)]HARTS
[backcolor=rgba(255, 255, 255, 0)]4S7B
[backcolor=rgba(255, 255, 255, 0)]斯里兰卡
[backcolor=rgba(255, 255, 255, 0)]1:30
[backcolor=rgba(255, 255, 255, 0)]1:40
[backcolor=rgba(255, 255, 255, 0)]1:50
[backcolor=rgba(255, 255, 255, 0)]2:00
[backcolor=rgba(255, 255, 255, 0)]2:10
[backcolor=rgba(255, 255, 255, 0)]RSSL
[backcolor=rgba(255, 255, 255, 0)]ZS6DN
[backcolor=rgba(255, 255, 255, 0)]南非
[backcolor=rgba(255, 255, 255, 0)]1:40
[backcolor=rgba(255, 255, 255, 0)]1:50
[backcolor=rgba(255, 255, 255, 0)]2:00
[backcolor=rgba(255, 255, 255, 0)]0:10
[backcolor=rgba(255, 255, 255, 0)]2:20
[backcolor=rgba(255, 255, 255, 0)]ZS6DN
[backcolor=rgba(255, 255, 255, 0)]5Z4B
[backcolor=rgba(255, 255, 255, 0)]肯尼亚
[backcolor=rgba(255, 255, 255, 0)]1:50
[backcolor=rgba(255, 255, 255, 0)]2:00
[backcolor=rgba(255, 255, 255, 0)]2:10
[backcolor=rgba(255, 255, 255, 0)]2:20
[backcolor=rgba(255, 255, 255, 0)]2:30
[backcolor=rgba(255, 255, 255, 0)]ARSK
[backcolor=rgba(255, 255, 255, 0)]4X6TU
[backcolor=rgba(255, 255, 255, 0)]以色列
[backcolor=rgba(255, 255, 255, 0)]2:00
[backcolor=rgba(255, 255, 255, 0)]2:10
[backcolor=rgba(255, 255, 255, 0)]2:20
[backcolor=rgba(255, 255, 255, 0)]2:30
[backcolor=rgba(255, 255, 255, 0)]2:40
[backcolor=rgba(255, 255, 255, 0)]IARC
[backcolor=rgba(255, 255, 255, 0)]OH2B
[backcolor=rgba(255, 255, 255, 0)]芬兰
[backcolor=rgba(255, 255, 255, 0)]2:10
[backcolor=rgba(255, 255, 255, 0)]2:20
[backcolor=rgba(255, 255, 255, 0)]2:30
[backcolor=rgba(255, 255, 255, 0)]2:40
[backcolor=rgba(255, 255, 255, 0)]2:50
[backcolor=rgba(255, 255, 255, 0)]SRAL
[backcolor=rgba(255, 255, 255, 0)]CS3B
[backcolor=rgba(255, 255, 255, 0)]Madeira岛
[backcolor=rgba(255, 255, 255, 0)]2:20
[backcolor=rgba(255, 255, 255, 0)]2:30
[backcolor=rgba(255, 255, 255, 0)]2:40
[backcolor=rgba(255, 255, 255, 0)]2:50
[backcolor=rgba(255, 255, 255, 0)]0:00
[backcolor=rgba(255, 255, 255, 0)]ARRM
[backcolor=rgba(255, 255, 255, 0)]LU4AA
[backcolor=rgba(255, 255, 255, 0)]阿根廷
[backcolor=rgba(255, 255, 255, 0)]2:30
[backcolor=rgba(255, 255, 255, 0)]2:40
[backcolor=rgba(255, 255, 255, 0)]2:50
[backcolor=rgba(255, 255, 255, 0)]0:00
[backcolor=rgba(255, 255, 255, 0)]0:10
[backcolor=rgba(255, 255, 255, 0)]RCA
[backcolor=rgba(255, 255, 255, 0)]OA4B
[backcolor=rgba(255, 255, 255, 0)]秘鲁
[backcolor=rgba(255, 255, 255, 0)]2:40
[backcolor=rgba(255, 255, 255, 0)]2:50
[backcolor=rgba(255, 255, 255, 0)]0:00
[backcolor=rgba(255, 255, 255, 0)]0:10
[backcolor=rgba(255, 255, 255, 0)]0:20
[backcolor=rgba(255, 255, 255, 0)]RCP
[backcolor=rgba(255, 255, 255, 0)]YV5B
[backcolor=rgba(255, 255, 255, 0)]委内瑞拉
[backcolor=rgba(255, 255, 255, 0)]2:50
[backcolor=rgba(255, 255, 255, 0)]0:00
[backcolor=rgba(255, 255, 255, 0)]0:10
[backcolor=rgba(255, 255, 255, 0)]0:20
[backcolor=rgba(255, 255, 255, 0)]0:30
[backcolor=rgba(255, 255, 255, 0)]RCV


[backcolor=rgba(255, 255, 255, 0)]  由于设备等原因,个别信标台也可能会工作不正常。你可以把监听报告发到DX Summit网站,地址是:http://oh2aq.kolumbus.com/dxs/
[backcolor=rgba(255, 255, 255, 0)]  关于信标台的最新情况,可登陆美国北加利福尼亚DX基金会网站http://ncdxf.org/beacons.html
离线bg3ec

只看该作者 沙发  发表于: 2013-06-04
CQ CQ CQ
离线bh3awz

只看该作者 板凳  发表于: 2013-06-06
离线bd3dbu

只看该作者 地板  发表于: 2013-10-30
学习了,谢谢老师!
CSKC?? 0008
0491 1696 0948
快速回复
限100 字节
如果您在写长篇帖子又不马上发表,建议存为草稿
 
上一个 下一个